In order to demonstrate the diversity of the AMR-dedicated SMEs’ pipeline in Europe, the BEAM Alliance has collated its members’ technological assets into a comprehensive portfolio. While its size is already impressive, the proposed categorization approach is further revealing the high level of innovativeness that is being deployed, both at clinical and preclinical stages.
BEAM Infection Curve (BIC)
Click on column headers to sort the table
member | product | development stage | ||||
---|---|---|---|---|---|---|
VAXDYN | KAPAVAX (VXD-005) | Pre-clinical | ||||
Spexis AG | LptA-OMPTA | Lead opt | ||||
F2G Ltd | Olorofim | Phase II | ||||
AdjuTec Pharma AS | APC148 | Pre-clinical | ||||
Diotheris SAS | DECOLONIZE | Discovery | ||||
Diotheris SAS | PREVENT | Pre-clinical | ||||
Aptorum Group Ltd | ALS-3 | Lead opt | ||||
Aptorum Group Ltd | ALS-2 | Lead opt | ||||
Aptorum Group Ltd | ALS-1 | Lead opt | ||||
Aptorum Group Ltd | ALS-4 | Pre-clinical | ||||
Debiopharm International | 1454/S | Lead opt | ||||
OLGRAM | Ol20-01 | Pre-clinical | ||||
Selmod GmbH | slm 500 | Pre-clinical | ||||
Selmod GmbH | slm 400 | Discovery | ||||
Selmod GmbH | slm 300 | Discovery | ||||
Selmod GmbH | slm 200 | Lead opt | ||||
Selmod GmbH | slm 100 | Lead opt | ||||
BioNTech R&D | PM-477 | Lead opt | ||||
Nabriva Therapeutics GmbH | BC-2126 | Pre-clinical | ||||
Nabriva Therapeutics GmbH | BC-7013 | Phase I | ||||
Destiny Pharma plc | XF-73 | Phase I | ||||
AiCuris Anti-infective Cures AG | NPI Scaffolds | Discovery | ||||
AiCuris Anti-infective Cures AG | Macrocyles | Discovery | ||||
Basilea | undisclosed | Lead opt | ||||
Basilea | Non beta-lactam PBP inhibitor | Lead opt | ||||
Pherecydes Pharma | PP1151 | Pre-clinical | ||||
Pherecydes Pharma | PP1002 | Pre-clinical | ||||
Pherecydes Pharma | PP970 | Pre-clinical | ||||
Pherecydes Pharma | PP954 | Pre-clinical | ||||
Pherecydes Pharma | PP814 | Pre-clinical | ||||
Pherecydes Pharma | PP700 | Pre-clinical | ||||
Assuré Medical Limited | Sol-UTI | Pre-clinical | ||||
BioVersys AG | BV100 | Phase I | ||||
Madam Therapeutics BV | P10 | Pre-clinical | ||||
Destiny Pharma plc | DPD-207 | Pre-clinical | ||||
Alphanosos | W9P154 | Lead opt | ||||
ABAC therapeutics | ABAC-40,244 | Lead opt | ||||
ABAC therapeutics | ABAC-40105 | Lead opt | ||||
ANTABIO S.A.S | ANT3310 | Pre-clinical | ||||
VibioSphen | Sativa | Pre-clinical | ||||
VAXDYN | ACINETOVAX (VXD-001) | Pre-clinical | ||||
Summit Therapeutics plc | SMT026571 | Pre-clinical | ||||
Summit Therapeutics plc | Ridinilazole | Phase III | ||||
QureTech Bio AB | TIB | Lead opt | ||||
QureTech Bio AB | GmP | Lead opt | ||||
QureTech Bio AB | CIB | Lead opt | ||||
QureTech Bio AB | MTI | Pre-clinical | ||||
Spexis AG | Murepavadin (inhaled) | IND/CTA ready | ||||
Spexis AG | BamA-OMPTA | Lead opt | ||||
Phico Therapeutics Ltd | SASPject™ PT4 | Pre-clinical | ||||
Phico Therapeutics Ltd | SASPject™ PT5 | Pre-clinical | ||||
Phico Therapeutics Ltd | SASPject™ PT3.8 | Pre-clinical | ||||
Pherecydes Pharma | PN1777 | Pre-clinical | ||||
Pherecydes Pharma | PN1792 | Pre-clinical | ||||
Pherecydes Pharma | PN1797 | Pre-clinical | ||||
Pherecydes Pharma | PN1493 | Pre-clinical | ||||
Pherecydes Pharma | PN1815 | Pre-clinical | ||||
Pherecydes Pharma | PN1957 | Pre-clinical | ||||
Pherecydes Pharma | PN1450 | Pre-clinical | ||||
BioNTech R&D | PhM398 | Lead opt | ||||
BioNTech R&D | PhM754 | Lead opt | ||||
Omnix Medical | OMN6 | Lead opt | ||||
NovaBiotics Ltd | Novamycin® | Pre-clinical | ||||
NovaBiotics Ltd | Nylexa™ | Pre-clinical | ||||
NovaBiotics Ltd | Novarifyn® | Pre-clinical | ||||
NovaBiotics Ltd | Luminaderm® | Pre-clinical | ||||
NovaBiotics Ltd | Lynovex® inhaled | IND/CTA ready | ||||
NovaBiotics Ltd | Novexatin® | Phase II | ||||
NovaBiotics Ltd | Lynovex® oral | Phase II | ||||
Nosopharm | NOSO-2G | Lead opt | ||||
Nosopharm | NOSO-502 | IND/CTA ready | ||||
Northern Antibiotics Oy (Ltd) | NAB815 | Pre-clinical | ||||
Northern Antibiotics Oy (Ltd) | NAB739 | Pre-clinical | ||||
Nabriva Therapeutics GmbH | Lefamulin | Phase II | ||||
Nabriva Therapeutics GmbH | Lefamulin | Pre-clinical | ||||
Nabriva Therapeutics GmbH | Lefamulin | Phase I | ||||
Nabriva Therapeutics GmbH | Lefamulin | Phase III | ||||
Mutabilis SAS | 2G-DABOCIN | Lead opt | ||||
Mutabilis SAS | EBL-1463 | Pre-clinical | ||||
Madam Therapeutics BV | SAAP148 | Pre-clinical | ||||
IMMUNETHEP, SA | Unimab | Pre-clinical | ||||
IMMUNETHEP, SA | cPNV | Pre-clinical | ||||
Hypharm GmbH | HY-133 | Pre-clinical | ||||
Helperby Therapeutics Ltd | HY-001 | Phase II | ||||
Helperby Therapeutics Ltd | HY-002 | Phase I | ||||
Helperby Therapeutics Ltd | HY-004 | Phase II | ||||
Helperby Therapeutics Ltd | HY-005 | Phase II | ||||
Eligo Bioscience | EB004 | Pre-clinical | ||||
Destiny Pharma plc | XF-73 | Pre-clinical | ||||
Destiny Pharma plc | XF-70 | Pre-clinical | ||||
Destiny Pharma plc | XF-73 | Phase II | ||||
DEINOVE | DNV3837 | Phase II | ||||
Debiopharm International | Debio 1453 | Lead opt | ||||
Debiopharm International | Afabicin (Debio 1450) | Phase II | ||||
Combioxin SA | CAL02 | Phase II | ||||
Centauri Therapeutics Ltd | ABX01 | Pre-clinical | ||||
Centauri Therapeutics Ltd | ABX02 | Pre-clinical | ||||
BioVersys AG | BV200 | Lead opt | ||||
BioVersys AG | BV300 | Lead opt | ||||
BioVersys AG | BVL-GSK098 | Phase I | ||||
BioFilm Pharma | BFP002 | Lead opt | ||||
BioFilm Pharma | BFP101 | Lead opt | ||||
BioFilm Pharma | BFP102 | Lead opt | ||||
BioFilm Pharma | BFP001 | Lead opt | ||||
Basilea | Ceftobiprole | Phase III | ||||
Basilea | Ceftobiprole | Marketed | ||||
ANTABIO S.A.S | ANT_Pei | Pre-clinical | ||||
ANTABIO S.A.S | ANT2681 | Pre-clinical | ||||
Alphanosos | W16P0576 | Pre-clinical | ||||
ALLECRA THERAPEUTICS | Cefepime / Enmetazobactam | Phase II | ||||
Akthelia | HO53/HO56 ADP | Lead opt | ||||
AiCuris Anti-infective Cures AG | Artilysins | Lead opt | ||||
AGILeBiotics B.V. | ABX-395 | Lead opt | ||||
AGILeBiotics B.V. | ABX-605 (Toframicin) | Pre-clinical | ||||
ABAC therapeutics | ABAC-39,877 | Pre-clinical | ||||
Da Volterra | DAV121 | Lead opt | ||||
Da Volterra | DAV132 | Phase II | ||||
Page /12 |
*BIC: BEAM Infection Curve
The displayed information are not necessarily reflecting the official current position of each BEAM members; please refer to each company’s website for updated information, or contact them directly.
Click on column headers to sort the table
member | kit/test | development stage | |||
---|---|---|---|---|---|
NG Biotech | NG-Test Blood Culture Prep | CE-IVD and/or FDA 510k | |||
NG Biotech | NG-Test MCR-1 | CE-IVD and/or FDA 510k | |||
NG Biotech | NG-Test CTX-M MULTI | CE-IVD and/or FDA 510k | |||
NG Biotech | NG-Test CARBA 5 | CE-IVD and/or FDA 510k | |||
MeMed Diagnostics Ltd. | MeMed COVID-19 Severity™ | CE-IVD and/or FDA 510k | |||
BioFilm Control | AntiBiofilmogram Urinary Care | Development Phase | |||
BioFilm Control | AntiBiofilmogram Lung Care | Prototype in Lab | |||
BioFilm Control | AntiBiofilmogram Lung Care | Prototype in Lab | |||
BioFilm Control | AntiBiofilmogram Wound Care | CE-IVD and/or FDA 510k | |||
MeMed Diagnostics Ltd. | MeMed BV® | CE-IVD and/or FDA 510k | |||
Page /1 |
The displayed information are not necessarily reflecting the official current position of each BEAM members; please refer to each company’s website for updated information, or contact them directly.